| Rank | Helm | Class | SailNo | PY | Elapsed | Corrected | BCR | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Coleman | CONTENDER | 664 | 994 | 1:04:08 | 1:04:31 | 994 | 1.0 |
| 2 | Roger Herbert | WAYFARER | 10222 | 1099 | 1:12:03 | 1:05:34 | 1116.7 | 2.0 |
| 3 | Martyn Davies | CONTENDER | 669 | 994 | 1:05:35 | 1:05:59 | 1016.473 | 3.0 |
| 4 | Gareth Jones | SOLO | 3412 | 1155 | 1:18:38 | 1:08:05 | 1218.735 | 4.0 |
| 5 | Gordon Osborne | WAYFARER | 6944 | 1099 | 1:20:04 | 1:12:51 | 1240.95 | 5.0 |
| 6 | John Carter | WAYFARER | 10150 | 1099 | 1:20:54 | 1:13:37 | 1253.866 | 6.0 |
| 7 | Hugh Doherty | LASER | 81139 | 1078 | 1:20:21 | 1:14:32 | 1245.341 | 7.0 |
| 8 | Steve deBois | SOLO | 1221 | 1155 | 1:39:20 | 1:26:00 | 1539.563 | 8.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com