| Rank | Helm | SailNo | Class | PY | Elapsed | Corrected | BCR | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Graham Sutton | 611 | SCOW | 1533 | 1:17:08 | 0:50:19 | 1533 | 1.0 |
| 2 | C Rohan | 619 | SCOW | 1585 | 1:20:06 | 0:50:32 | 1591.962 | 2.0 |
| 3 | Mike Burberry | 8859 | MIRROR | 1372 | 1:10:11 | 0:51:09 | 1394.871 | 3.0 |
| 4 | Robin Orr | 537 | SCOW | 1600 | 1:22:30 | 0:51:34 | 1639.661 | 4.0 |
| 5 | Robin Lobb | 9374 | MIRROR | 1372 | 1:11:09 | 0:51:52 | 1414.083 | 5.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com