| Rank | Helm | Class | SailNo | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Fergal Finlay | EUROPE | 387 | 1139 | 1 | 1.0 |
| 2 | Chris Wilkinson | EUROPE | 383 | 1139 | 2 | 2.0 |
| 3 | Martyn Davies | CONTENDER | 669 | 994 | 3 | 3.0 |
| 4 | Richard Coleman | CONTENDER | 664 | 994 | 4 | 4.0 |
| 5 | LASER | 163521 | 1087 | 5 | 5.0 | |
| 6 | Peter Hudson | WAYFARER | 2578 | 1099 | 6 | 6.0 |
| 7 | John Carter | WAYFARER | 10150 | 1099 | 7 | 7.0 |
| 8 | Steve deBois | SOLO | 1221 | 1155 | 8 | 8.0 |
| 9 | Tim Mitchell | TOPPER | 6 | 1290 | 9 | 9.0 |
| 10 | Andrew Davies | GULL | 1027 | 10 | 10.0 | |
| 11 | James McCabe | PICO | 7 | 1260 | 11 | 11.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com