| Rank | SailNo | HelmName | Club | M.W.Y.C. | M.W.Y.C. | M.W.Y.C. | S.E.S.C.A. 1 | S.E.S.C.A. 1 | S.E.S.C.A. 1 | S.E.S.C.A. 2 | S.E.S.C.A. 2 | S.E.S.C.A. 2 | W.O.S.C | W.O.S.C. | W.O.S.C. | W.O.S.C. 2 | W.O.S.C. 2 | Hunts S.C. | Hunts S.C. | Hunts S.C. | Medley.S.C | Medley S.C. | Medley S.C. | Medley S.C. 2 | Medley S.C. 2 | Medley S.C. 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 880 | Roger Witts | Frampton on Severn S C | 1 | 1 | 2 | 2 | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 1 | DNC | DNC | 2 | 1 | 1 | 2 | DNC | DNC | 2 | 2 | DNC | 416.25 | 10.25 |
| 2nd | 862 | Gary Tompkins | S.E.S.C.A | 2 | 8 | 6 | DNC | DNC | DNC | 4 | 5 | 5 | 13 | DNC | DNC | 8 | 5 | 4 | 4 | 3 | 4 | DNC | DNC | DNC | 3 | 3 | 464.00 | 39.00 |
| 3rd | 783 | Abby Freeley | S.E.S.C.A | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNS | DNC | 10 | 12 | DNC | 7 | DNC | 7 | 5 | DNC | 9 | DNC | DNC | 11 | 11 | DNC | 675.00 | 125.00 |
| 4th | 817 | Richard Keefe | S.E.S.C.A | 7 | 5 | 9 | DNC | 5 | 5 | 5 | DNC | DNC | 9 | 11 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 756.00 | 206.00 |
| 5th | 846 | Tim Davison | Medley S.C. | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 757.25 | 207.25 |
| 6th | 856 | Colin Hall | Hunts S.C. | 10 | DNF | 5 | 4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 801.00 | 251.00 |
| 7th | 818 | Tim Lupton | S.E.S.C.A | DNC | DNC | DNC | 3 | DNC | DNC | 3 | DNC | 2 | DNC | 2 | DNC | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.50 | 310.50 |
| 8th | 881 | Graham Pope | Severn S C | 3 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 865.75 | 315.75 |
| 9th | 878 | John Claridge | Lymington Town SC | 5 | 7 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 873.00 | 323.00 |
| 10th | 814 | Joe Butterworth | Fishers Green S C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 6 | 4 | 3 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 875.00 | 325.00 |
| 11th | 834 | Andrew Perrott | Chippenham S & C C | 4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 9 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 883.00 | 333.00 |
| 12th | 871 | Ian Haywood | Frampton on Severn S C | 6 | 2 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 895.00 | 345.00 |
| 13th | 854 | Ian Edwards | Earlswood Lakes Sailing Club | 8 | 6 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 6 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 902.00 | 352.00 |
| 14th | 815 | Peter Lee | M.W.Y.C. | 9 | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 13 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 909.00 | 359.00 |
| 15th | 850 | Elaine Laverty | M.W.Y.C. | 11 | 11 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 944.00 | 394.00 |
| 16th | 881 | Rob Wilder | Tamesis Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 1,004.75 | 454.75 |
| 17th | 824 | Ian Miller | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 3 | 4 | DNC | 1,007.00 | 457.00 |
| 18th | 866 | R Wynn Jones | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 6 | 1 | 1,009.75 | 459.75 |
| 19th | 343 | R Rednap | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 4 | DNC | DNC | DNC | 2 | 1,010.00 | 460.00 |
| 19th | 752 | P Styles | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 | 2 | DNC | DNC | DNC | 1,010.00 | 460.00 |
| 21st | 351 | T Smith | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNC | 8 | 1,012.00 | 462.00 |
| 21st | 872 | Mark Wiltshire | Frampton on Severn S C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,012.00 | 462.00 |
| 23rd | 834 | D Long | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 5 | 4 | 1,013.00 | 463.00 |
| 24th | 783 | Mike Steele | S.E.S.C.A | DNC | DNC | DNC | 5 | 2 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,014.00 | 464.00 |
| 25th | 717 | R Paynter | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | 6 | 1,016.00 | 466.00 |
| 25th | 751 | T Mason | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 9 | 5 | DNC | DNC | DNC | 1,016.00 | 466.00 |
| 27th | 730 | Tony Thresher | W.O.S.C. | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,017.00 | 467.00 |
| 28th | 434 | J Venn | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 8 | DNC | DNC | 10 | 1,020.00 | 470.00 |
| 29th | 788 | G Ferry | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 13 | DNC | DNC | 11 | 1,023.00 | 473.00 |
| 29th | 826 | Alan Godfrey | W.O.S.C. | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 10 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,023.00 | 473.00 |
| 31st | 793 | P Ledwith | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNF | 9 | 1,024.00 | 474.00 |
| 32nd | 708 | Simon Hall | M.S.C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 15 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,036.00 | 486.00 |
| 33rd | 786 | Jon Cooper | Tewkesbury C & SC | DNS | 10 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,039.00 | 489.00 |
| 34th | 849 | Sue Turner | M.W.Y.C. | 12 | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,041.00 | 491.00 |
| 35th | 791 | P Graham | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 1,106.00 | 556.00 |
| 36th | 824 | Ian Miller | Medley SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,150.00 | 600.00 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com