| Class | SailNo | Helm | Crew | PY |
HL1 13/07 |
HL2 03/08 |
HL4 31/08 |
HL5 14/09 |
HL6 21/09 |
HL7 05/10 |
HL8 12/10 |
HL9 19/10 |
HL10 26/10 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER RADIAL | 184316 | Luke McGill | 1101 | 2.0 | 3.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 6.0 | 3.0 | 3.0 | 51.0 | 25.0 | ||
| TOPPER | 23460 | Andrew Jopling | 1290 | 5.0 | (13.0 DNC) | 1.0 | 3.0 | 4.0 | 5.0 | 7.0 | 4.0 | (13.0 DNC) | 55.0 | 29.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 3.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 1.0 | 2.0 | 56.0 | 30.0 | ||
| RS 300 | 450 | Mark Henman | 1000 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 2.0 | 1.0 | 63.0 | 37.0 | ||
| LASER | 163458 | Martin Ibbott | 1078 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 3.0 | 4.0 | 13.0 DNC | 13.0 DNC | 74.0 | 48.0 | ||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 | 6.0 | 10.0 | 6.0 | 13.0 DNC | 84.0 | 58.0 | |
| LASER RADIAL | 169986 | Linda Ibbott | 1101 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 3.0 | 10.0 DNF | 9.0 | 13.0 DNC | 13.0 DNC | 90.0 | 64.0 | ||
| PHANTOM | 1299 | Alex Stephenson | 1047 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | ||
| LASER | 140101 | Terry Hall | 1078 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | ||
| RS 800 | 1008 | Mike Wilson | Corinne Ellis | 822 | (13.0 DNC) | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 2.0 | 10.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | |
| LASER RADIAL | 161530 | Hayley Ash | 1101 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 13.0 DNC | 101.0 | 75.0 | ||
| RS FEVA | 1101 | Various | 1189 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 11.0 | 8.0 DNF | 13.0 DNC | 102.0 | 76.0 | ||
| MUSTO SKIFF | 240 | Richard Purdy | 875 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 105.0 | 79.0 | ||
| LASER II | 9970 | Luke McGill | Billy Maughan | 1035 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 80.0 | |
| LASER PICO | Various | 1260 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 10.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 80.0 | |||
| TOPPER | 42390 | 1290 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 82.0 | |||
| 12 * | Mike Farmer | 1093 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 109.0 | 83.0 | |||
| ROOSTER 8.1 | 189 | Martin Ibbott | 1051 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 83.0 | ||
| Rooster 8.1 | 167 | Allan Henderson | 1051 | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 83.0 | ||
| 420 | 48567 | Ben Dobson | 1087 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 83.0 | ||
| LASER PICO | Anthony Miller | Josh Miller | 1260 | 6.0 DNS | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 84.0 | ||
| LASER VORTEX | 1102 | Dave Marchbanks | 960 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 111.0 | 85.0 | ||
| LASER | 158265 | Adam Corry | 1078 | (13.0 DNC) | (13.0 DNC) | 8.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 86.0 | ||
| OPTIMIST | 5770 | 1646 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNF | 12.0 DNS | 13.0 DNC | 13.0 DNC | 113.0 | 87.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LASER | 140101 | Terry Hall | 1078 | 38.27 | 3 | 0.35.40 | 1.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 39.59 | 3 | 0.36.19 | 2.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 41.09 | 3 | 0.38.10 | 3.0 | ||
| TOPPER | 42390 | 1290 | 36.31 | 2 | 0.42.28 | 4.0 | |||
| TOPPER | 23460 | Andrew Jopling | 1290 | 36.32 | 2 | 0.42.29 | 5.0 | ||
| LASER PICO | Anthony Miller | Josh Miller | 1260 | DNS | 6.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| MUSTO SKIFF | 240 | Richard Purdy | 875 | 17.38 | 2 | 0.20.09 | 1.0 | ||
| RS 300 | 450 | Mark Henman | 1000 | 21.22 | 2 | 0.21.22 | 2.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 25.19 | 2 | 0.23.00 | 3.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 25.01 | 2 | 0.23.12 | 4.0 | ||
| Rooster 8.1 | 167 | Allan Henderson | 1051 | 25.19 | 2 | 0.24.05 | 5.0 | ||
| RS 800 | 1008 | Mike Wilson | Corinne Ellis | 822 | DNF | 7.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| TOPPER | 23460 | Andrew Jopling | 1290 | 0.30.20 | 2 | 0.35.16 | 1.0 | ||
| LASER RADIAL | 161530 | Hayley Ash | 1101 | 0.40.00 | 3 | 0.36.20 | 2.0 | ||
| LASER RADIAL | 169986 | Linda Ibbott | 1101 | 0.27.03 | 2 | 0.36.51 | 3.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 0.40.01 | 3 | 0.37.07 | 4.0 | ||
| ROOSTER 8.1 | 189 | Martin Ibbott | 1051 | 0.39.09 | 3 | 0.37.15 | 5.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 0.43.43 | 3 | 0.39.42 | 6.0 | ||
| LASER | 158265 | Adam Corry | 1078 | DNF | 8.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LASER | 163458 | Martin Ibbott | 1078 | 0:28:58 | 3 | 0:26:52 | 1.0 | ||
| LASER II | 9970 | Luke McGill | Billy Maughan | 1035 | 0:30:03 | 3 | 0:29:02 | 2.0 | |
| TOPPER | 23460 | Andrew Jopling | 1290 | 0:25:35 | 2 | 0:29:45 | 3.0 | ||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | 0:35:05 | 3 | 0:33:08 | 4.0 | |
| LASER PICO | Various | 1260 | 0:32:18 | 2 | 0:38:27 | 5.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LASER | 163458 | Martin Ibbott | 1078 | 0.35.48 | 2 | 0.33.13 | 1.0 | ||
| RS 800 | 1008 | Mike Wilson | Corinne Ellis | 822 | 0.31.07 | 2 | 0.37.51 | 2.0 | |
| LASER RADIAL | 169986 | Linda Ibbott | 1101 | 0.43.31 | 2 | 0.39.31 | 3.0 | ||
| TOPPER | 23460 | Andrew Jopling | 1290 | 0.52.03 | 2 | 0.40.21 | 4.0 | ||
| RS FEVA | 1101 | Various | 1189 | 0.48.06 | 2 | 0.40.27 | 5.0 | ||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | 0.43.40 | 2 | 0.41.14 | 6.0 | |
| LASER VORTEX | 1102 | Dave Marchbanks | 960 | 0.40.29 | 2 | 0.42.10 | 7.0 | ||
| 420 | 48567 | Ben Dobson | 1087 | 0.37.01 | 1 | 1.08.06 | 8.0 | ||
| LASER PICO | Various | 1260 | DNF | 2 | 10.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| PHANTOM | 1299 | Alex Stephenson | 1047 | 25.58 | 4 | 0.24.48 | 1.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 27.21 | 4 | 0.24.50 | 2.0 | ||
| LASER | 163458 | Martin Ibbott | 1078 | 27.09 | 4 | 0.25.11 | 3.0 | ||
| RS 300 | 450 | Mark Henman | 1000 | 25.33 | 4 | 0.25.33 | 4.0 | ||
| TOPPER | 23460 | Andrew Jopling | 1290 | 27.30 | 3 | 0.28.25 | 5.0 | ||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | 23.26 | 3 | 0.29.30 | 6.0 | |
| LASER RADIAL | 169986 | Linda Ibbott | 1101 | DNF | 10.0 | ||||
| RS 800 | 1008 | Mike Wilson | Corinne Ellis | 822 | DNF | 10.0 | |||
| 420 | 48567 | Ben Dobson | 1087 | DNS | 10.0 | ||||
| OPTIMIST | 5770 | 1646 | DNF | 10.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| PHANTOM | 1299 | Alex Stephenson | 1047 | 0.15.57 | 2 | 0.15.14 | 1.0 | ||
| RS 300 | 450 | Mark Henman | 1000 | 0.16.22 | 2 | 0.16.22 | 2.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 0.18.38 | 2 | 0.17.17 | 3.0 | ||
| LASER | 163458 | Martin Ibbott | 1078 | 0.19.07 | 2 | 0.17.44 | 4.0 | ||
| LASER | 140101 | Terry Hall | 1078 | 0.19.33 | 2 | 0.18.08 | 5.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 0.20.04 | 2 | 0.18.14 | 6.0 | ||
| TOPPER | 23460 | Andrew Jopling | 1290 | 0.26.31 | 2 | 0.20.33 | 7.0 | ||
| LASER RADIAL | 161530 | Hayley Ash | 1101 | 0.23.15 | 2 | 0.21.07 | 8.0 | ||
| LASER RADIAL | 169986 | Linda Ibbott | 1101 | 0.24.09 | 2 | 0.21.56 | 9.0 | ||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | 0.26.20 | 2 | 0.24.52 | 10.0 | |
| RS FEVA | 1101 | Various | 1189 | 0.16.26 | 1 | 0.27.39 | 11.0 | ||
| OPTIMIST | 5770 | 1646 | DNS | 12.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LASER | 150415 | Billy Maughan | 1078 | 0.30.17 | 3 | 0.28.06 | 1.0 | ||
| RS 300 | 450 | Mark Henman | 1000 | 0.28.48 | 3 | 0.28.48 | 2.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 0.33.03 | 3 | 0.30.01 | 3.0 | ||
| TOPPER | 23460 | Andrew Jopling | 1290 | 0.35.20 | 2 | 0.41.05 | 4.0 | ||
| 12 * | Mike Farmer | 1093 | 0.31.38 | 2 | 0.43.25 | 5.0 | |||
| RS 200 | 539 | Gary Rutherford | Daniel Rooney | 1059 | 0.39.31 | 2 | 0.55.58 | 6.0 | |
| RS FEVA | 1101 | Various | 1189 | DNF | 8.0 |
| Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS 300 | 450 | Mark Henman | 1000 | 23.00 | 3 | 0.23.00 | 1.0 | ||
| LASER | 150415 | Billy Maughan | 1078 | 25.50 | 3 | 0.23.58 | 2.0 | ||
| LASER RADIAL | 184316 | Luke McGill | 1101 | 26.50 | 3 | 0.24.22 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
www.sunderlandyachtclub.com
sycsailing@yahoo.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com