| Rank | Fleet | SailNo | HelmName | CH2 | Ch 3 | CH5 | Ch 7 | Ch10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11037 | Jacquelyn Komas | 1.0 | 2.0 DNC | 1.0 | 2.0 DNC | (6.0 DNC) | 12.0 | 6.0 | ||
| 2nd | Green | 1396 | Jada Boykin | 2.0 DNC | 2.0 DNC | (3.0) | 2.0 DNC | 1.0 | 10.0 | 7.0 | |
| 3rd | Green | Hallie Will | 2.0 DNC | 2.0 DNC | (5.0 DNC) | 1.0 | 2.0 | 12.0 | 7.0 | ||
| 4th | 7263 | Annie Cate Schmidt | 2.0 DNC | 1.0 | (4.0) | 2.0 DNC | 3.0 | 12.0 | 8.0 | ||
| 5th | 1072 | Elizabeth Riforgiate | 2.0 DNC | 2.0 DNC | 2.0 | 2.0 DNC | (6.0 DNC) | 14.0 | 8.0 | ||
| 6th | 2777 | Annie Berg | 2.0 DNC | 2.0 DNC | (5.0 DNC) | 2.0 DNC | 4.0 | 15.0 | 10.0 | ||
| 7th | 7299 | Megan Mitchell | 2.0 DNC | 2.0 DNC | (5.0 DNC) | 2.0 DNC | 5.0 | 16.0 | 11.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com