event burgee venue burgee

Trap Stright Memorial Regatta

Pictou Yacht Club

Results are final as of 16:43 on April 27, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Make Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st Kestrel Olson 30 A 32334 Shaun MacDonald 102 0.75 0.75 0.75 (2.00) 4.25 2.25
2nd Oh Chute Kirby 25 B 187 Ian Wallis 171 2.00 (3.00) 2.00 0.75 7.75 4.75
3rd Titan Tanzer 26 C 470 Bill Stright 207 (3.00) 2.00 3.00 3.00 11.00 8.00
4th Tango Too Tanzer 22 C 1764 Andy Heighton 228 4.00 4.00 4.00 (5.00) 17.00 12.00
5th Skidbladnir Viking 28 B 2206 Chisholm 180 5.00 (8.00) 5.00 4.00 22.00 14.00
6th Forerunner Tanzer 26 C 391 Phil McMullin 207 (6.00) 5.00 6.00 6.00 23.00 17.00
7th Moxie   D   Gerry Connely 192 (13.00 DNS) 6.00 7.00 7.00 33.00 20.00
8th Just Chillin' Tanzer 26 C 370 Tom Stewart 207 8.00 (9.00) 8.00 8.00 33.00 24.00
9th Precious Time Contessa 26 C 307 Roy Chevier 258 9.00 (10.00) 9.00 9.00 37.00 27.00
10th Ardea   D   Mike Jenkins 288 (13.00 DNS) 7.00 13.00 DNS 13.00 DNS 46.00 33.00
11th Reach C&C 34 B 23665 Jeff Sharp 144 7.00 (13.00 DNF) 13.00 DNS 13.00 DNS 46.00 33.00
12th Oban   D     147 (13.00 DNS) 13.00 DNS 10.00 13.00 DNF 49.00 36.00

R1

Start: Start 1, Finishes: Place
Rank Boat Name Boat Make Class SailNo HelmName PHRFTOT Place Points
1 Kestrel Olson 30 A 32334 Shaun MacDonald 102 1 0.75
2 Oh Chute Kirby 25 B 187 Ian Wallis 171 2 2.00
3 Titan Tanzer 26 C 470 Bill Stright 207 3 3.00
4 Tango Too Tanzer 22 C 1764 Andy Heighton 228 4 4.00
5 Skidbladnir Viking 28 B 2206 Chisholm 180 5 5.00
6 Forerunner Tanzer 26 C 391 Phil McMullin 207 6 6.00
7 Reach C&C 34 B 23665 Jeff Sharp 144 7 7.00
8 Just Chillin' Tanzer 26 C 370 Tom Stewart 207 8 8.00
9 Precious Time Contessa 26 C 307 Roy Chevier 258 9 9.00
10 Moxie   D   Gerry Connely 192 DNS 13.00
10 Ardea   D   Mike Jenkins 288 DNS 13.00
10 Oban   D     147 DNS 13.00

R2

Start: Start 1, Finishes: Place
Rank Boat Name Boat Make Class SailNo HelmName PHRFTOT Place Points
1 Kestrel Olson 30 A 32334 Shaun MacDonald 102 1 0.75
2 Titan Tanzer 26 C 470 Bill Stright 207 2 2.00
3 Oh Chute Kirby 25 B 187 Ian Wallis 171 3 3.00
4 Tango Too Tanzer 22 C 1764 Andy Heighton 228 4 4.00
5 Forerunner Tanzer 26 C 391 Phil McMullin 207 5 5.00
6 Moxie   D   Gerry Connely 192 6 6.00
7 Ardea   D   Mike Jenkins 288 7 7.00
8 Skidbladnir Viking 28 B 2206 Chisholm 180 8 8.00
9 Just Chillin' Tanzer 26 C 370 Tom Stewart 207 9 9.00
10 Precious Time Contessa 26 C 307 Roy Chevier 258 10 10.00
11 Reach C&C 34 B 23665 Jeff Sharp 144 DNF 13.00
11 Oban   D     147 DNS 13.00

R3

Start: Start 1, Finishes: Place
Rank Boat Name Boat Make Class SailNo HelmName PHRFTOT Place Points
1 Kestrel Olson 30 A 32334 Shaun MacDonald 102 1 0.75
2 Oh Chute Kirby 25 B 187 Ian Wallis 171 2 2.00
3 Titan Tanzer 26 C 470 Bill Stright 207 3 3.00
4 Tango Too Tanzer 22 C 1764 Andy Heighton 228 4 4.00
5 Skidbladnir Viking 28 B 2206 Chisholm 180 5 5.00
6 Forerunner Tanzer 26 C 391 Phil McMullin 207 6 6.00
7 Moxie   D   Gerry Connely 192 7 7.00
8 Just Chillin' Tanzer 26 C 370 Tom Stewart 207 8 8.00
9 Precious Time Contessa 26 C 307 Roy Chevier 258 9 9.00
10 Oban   D     147 10 10.00
11 Ardea   D   Mike Jenkins 288 DNS 13.00
11 Reach C&C 34 B 23665 Jeff Sharp 144 DNS 13.00

R4

Start: Start 1, Finishes: Place
Rank Boat Name Boat Make Class SailNo HelmName PHRFTOT Place Points
1 Oh Chute Kirby 25 B 187 Ian Wallis 171 1 0.75
2 Kestrel Olson 30 A 32334 Shaun MacDonald 102 2 2.00
3 Titan Tanzer 26 C 470 Bill Stright 207 3 3.00
4 Skidbladnir Viking 28 B 2206 Chisholm 180 4 4.00
5 Tango Too Tanzer 22 C 1764 Andy Heighton 228 5 5.00
6 Forerunner Tanzer 26 C 391 Phil McMullin 207 6 6.00
7 Moxie   D   Gerry Connely 192 7 7.00
8 Just Chillin' Tanzer 26 C 370 Tom Stewart 207 8 8.00
9 Precious Time Contessa 26 C 307 Roy Chevier 258 9 9.00
10 Ardea   D   Mike Jenkins 288 DNS 13.00
10 Reach C&C 34 B 23665 Jeff Sharp 144 DNS 13.00
10 Oban   D     147 DNF 13.00



Sailwave Scoring Software 2.9.7
www.sailwave.com