venue burgee

2024 - 2025 Season Club Racing

Torbay Sailing Club

Results are provisional as of 19:12 on April 23, 2025

Cherub Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 09/03/25 - R1 09/03/25 - R2 09/03/25 - R3 13/04/25-R1 13/04/25 - R2 13/04/25 - R3 Total Nett
1st Cherub 2931 David Wright F Wright / A Wright (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Cherub 2747 Nigel Harford Samuele Harford (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 18.0 15.0

ILCA 6 Class

Sailed: 45, Discards: 9, To count: 36, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R3 29/09/24 - R2 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 8/12/24 - R1 8/12/24 - R2 8/12/24 - R3 2/02/25 - R1 2/02/25 - R2 2/02/25 - R3 9/02/25 - R1 9/02/25 - R2 9/02/25 - R3 23/02/25 - R1 23/02/25 - R2 23/02/25 - R3 09/03/25 - R1 09/03/25 - R2 09/03/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 30/03/25 - R1 30/03/25 - R2 30/03/25 - R3 13/04/25-R1 13/04/25 - R2 13/04/25 - R3 Total Nett
1st ILCA 6 192612 Frances Wright   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 11.0 DNC 1.0 3.0 3.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 1.0 4.0 2.0 198.0 99.0
2nd ILCA 6 226527 Luke Shaw   1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 1.0 3.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 1.0 205.0 106.0
3rd ILCA 6 211559 Linda Shaw   4.0 2.0 3.0 2.0 1.0 2.0 3.0 4.0 2.0 4.0 2.0 3.0 3.0 3.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 5.0 2.0 2.0 2.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 4.0 211.0 112.0
4th ILCA 6 48071 Gus Rose   (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 DNS (11.0 DNC) 7.0 DNF 6.0 (11.0 DNC) 5.0 5.0 6.0 4.0 4.0 4.0 4.0 DNF (11.0 DNC) (11.0 DNC) 4.0 4.0 4.0 2.0 2.0 2.0 6.0 8.0 7.0 1.0 VOL 1.0 VOL 1.0 VOL 3.0 (11.0 DNC) (11.0 DNC) 4.0 4.0 3.0 3.0 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 253.0 154.0
5th ILCA 6 199057 Anna Atkinson   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 3.0 5.0 5.0 4.0 1.0 VOL 1.0 VOL 1.0 VOL 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 3.0 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 363.0 264.0
6th ILCA 6 Joel Joel Heslop   3.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 3.0 3.0 3.0 6.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 379.0 280.0
7th ILCA 6 41 Ru Cliffin   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 DNS 11.0 DNC 11.0 DNC 3.0 3.0 2.0 1.0 1.0 1.0 7.0 7.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 381.0 282.0
8th ILCA 6 216010 Freddie Knights   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 5.0 4.0 4.0 6.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 3.0 3.0 3.0 381.0 282.0
9th ILCA 6 148897 Jack Le Noel   2.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 391.0 292.0
10th ILCA 6 192612 Angus Wright   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 419.0 320.0

ILCA 7 Class

Sailed: 39, Discards: 7, To count: 32, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R3 29/09/24 - R2 13/10/24 - R1 13/10/24 - R2 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 8/12/24 - R1 8/12/24 - R2 8/12/24 - R3 2/02/25 - R1 2/02/25 - R2 2/02/25 - R3 9/02/25 - R1 9/02/25 - R2 23/02/25 - R1 23/02/25 - R2 23/02/25 - R3 16/03/25 - R1 16/03/25 - R2 16/03/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 30/03/25 - R1 30/03/25 - R2 06/04/25 - R1 06/04/25 - R2 06/04/25 - R3 13/04/25-R1 13/04/25 - R2 13/04/25 - R3 Total Nett
1st ILCA 7 1 Sam Kee   (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 81.0 53.0
2nd ILCA 7 41 Ru Cliffin   (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 123.0 95.0
3rd ILCA 7 210824 Brooke Wright   1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 138.0 110.0

J14 Class

Sailed: 42, Discards: 8, To count: 34, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R3 29/09/24 - R2 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 8/12/24 - R1 8/12/24 - R2 8/12/24 - R3 2/02/25 - R1 2/02/25 - R2 2/02/25 - R3 9/02/25 - R1 9/02/25 - R2 9/02/25 - R3 09/03/25 - R1 09/03/25 - R2 09/03/25 - R3 16/03/25 - R1 16/03/25 - R2 16/03/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 06/04/25 - R1 06/04/25 - R2 06/04/25 - R3 13/04/25-R1 13/04/25 - R2 13/04/25 - R3 Total Nett
1st J14 107 Mark Shaw   1.0 VOL 1.0 VOL 1.0 VOL (2.0) 1.0 (2.0) 1.0 (3.0) 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.2 VOLa 1.2 VOLa 1.2 VOLa 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 75.6 34.6
2nd J14 167 Rob Beck   2.0 2.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL 4.0 4.0 3.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL 7.0 4.0 4.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 2.0 2.0 2.0 2.0 193.0 113.0
3rd J14 54 Ray Copeland   1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 3.0 2.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 5.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 2.0 2.0 4.0 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 204.0 124.0
4th J14 165 David Wright   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 3.0 4.0 4.0 4.0 3.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 4.0 2.0 2.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 222.0 142.0
5th J14 164 Trent Justice   (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 DNF 1.0 2.0 1.0 5.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 1.0 3.0 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 323.0 243.0
6th J14 153 Dave Blincoe   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 3.0 5.0 6.0 7.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 4.0 6.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 359.0 279.0
7th J14 163 Nick Gaites   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 7.0 DNF 3.0 2.0 5.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 361.0 281.0
8th J14 109 Brendan Coyle   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 5.0 6.0 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 6.0 6.0 4.0 4.0 10.0 DNC 4.0 4.0 5.0 RET 361.0 281.0
9th J14 75 Peter Kee   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 3.0 385.0 305.0

Optimist Green Class

Sailed: 38, Discards: 7, To count: 31, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R3 17/11/24 - R1 17/11/24 - R2 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 8/12/24 - R1 8/12/24 - R2 8/12/24 - R3 2/02/25 - R1 2/02/25 - R2 9/02/25 - R1 9/02/25 - R2 9/02/25 - R3 23/02/25 - R1 23/02/25 - R2 23/02/25 - R3 09/03/25 - R1 09/03/25 - R2 09/03/25 - R3 16/03/25 - R1 16/03/25 - R2 16/03/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 30/03/25 - R1 30/03/25 - R2 30/03/25 - R3 06/04/25 - R1 06/04/25 - R2 06/04/25 - R3 Total Nett
1st Optimist Green 4683 John Paterson   (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 DNF 1.0 2.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 82.0 54.0
2nd Optimist Green 4806 Mateo Palliser   1.0 1.0 1.0 2.0 3.0 DNF (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 101.0 73.0
3rd Optimist Green 3816 Torsten Silander   (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 149.0 121.0

Optimist Open Class

Sailed: 42, Discards: 8, To count: 34, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R3 29/09/24 - R2 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 8/12/24 - R1 8/12/24 - R2 8/12/24 - R3 2/02/25 - R1 2/02/25 - R2 2/02/25 - R3 9/02/25 - R1 9/02/25 - R2 9/02/25 - R3 23/02/25 - R1 23/02/25 - R2 23/02/25 - R3 09/03/25 - R1 09/03/25 - R2 09/03/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 30/03/25 - R1 30/03/25 - R2 30/03/25 - R3 Total Nett
1st Optimist Open 4791 Ben Keoghan   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (2.0) (3.0) (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 65.0 35.0
2nd Optimist Open 4457 Pippa Atkinson   2.0 2.0 2.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 2.0 3.0 3.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 3.0 2.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 125.0 77.0
3rd Optimist Open 4625 Harry Atkinson   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 176.0 128.0
4th Optimist Open 3677 Alex Garcia-Curtis   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 1.0 3.0 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 226.0 178.0
5th Optimist Open 4331 Sarah Rutledge   3.0 3.0 4.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 232.0 184.0

Optimist Orange Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 30/03/25 - R1 30/03/25 - R2 06/04/25 - R1 06/04/25 - R2 13/04/25-R1 13/04/25 - R2 13/04/25 - R3 Total Nett
1st Optimist Orange 3677 Maika Murray   2.0 1.0 1.0 2.0 (4.0) 4.0 4.0 18.0 14.0
2nd Optimist Orange 10 Peter Yang   (6.0 DNC) 6.0 DNC 2.0 1.0 3.0 3.0 3.0 24.0 18.0
3rd Optimist Orange 4472 Jackson Smith   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 27.0 21.0
4th Optimist Orange 4683 Katie Paterson   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 30.0 24.0
5th Optimist Orange 4     1.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 33.0 27.0

RS Feva Class

Sailed: 25, Discards: 5, To count: 20, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 8/12/24 - R1 8/12/24 - R2 2/02/25 - R1 2/02/25 - R2 2/02/25 - R3 23/02/25 - R1 23/02/25 - R2 23/02/25 - R3 23/03/25 - R1 23/03/25 - R2 23/03/25 - R3 30/03/25 - R1 30/03/25 - R2 06/04/25 - R1 06/04/25 - R2 06/04/25 - R3 Total Nett
1st RS Feva 6879 Alex Levi 2.0 3.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 85.0 50.0
2nd RS Feva 6880 Freddie Sam 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 139.0 104.0
3rd RS Feva 6881 Sarah Rutledge Alex + Sam (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 157.0 122.0
4th RS Feva 6881 Sarah Sammy (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 157.0 122.0
5th RS Feva 6879 Sarah Rutledge Levi Bunn (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 163.0 128.0
