BUCS Yachting Championships 2019Portsmouth |
Rank | SailNo | Institution | HelmName | R1 - W/L 2019-04-15 11:20 start |
R2 - W/L 2019-04-15 12:36 start |
R3 - W/L 2019-04-15 14:00 start |
R4 - W/L 2019-04-16 10:40 start |
R5 - W/L 2019-04-16 12:10 start |
R6 - ICR 2019-04-16 14:00 start |
R7 - W/L 2019-04-17 15:50 start |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4019 | Edinburgh | Miles Jones | 3.0 | 3.0 | 1.0 | 1.0 | (6.0) | 1.5 | 1.0 | 16.5 | 10.5 |
2nd | 4023 | Southampton Green | Tommy Darling | 5.0 | 1.0 | 3.0 | 10.0 | 1.0 | 7.5 | (UFD [24.0]) | 51.5 | 27.5 |
3rd | 4006 | Exeter | Murray Hampshire | 10.0 | 4.0 | 2.0 | 2.0 | 3.0 | 12.0 | (15.0) | 48.0 | 33.0 |
4th | 4005 | St Andrews | Balázs Gecse | 2.0 | 6.0 | (10.0) | 6.0 | 4.0 | 9.0 | SCP10 [6.0] | 43.0 | 33.0 |
5th | 4015 | Swansea | Robbie Robinson | 8.0 | 5.0 | 5.0 | 4.0 | (11.0) | 10.5 | 6.0 | 49.5 | 38.5 |
6th | 4026 | Warwick | Dan Venables | 11.0 | 2.0 | 4.0 | 3.0 | 8.0 | 16.5 | (RET [23.0]) | 67.5 | 44.5 |
7th | 4004 | Portsmouth | George Bridge | 12.0 | 7.0 | 11.0 | 8.0 | (14.0) | 4.5 | 7.0 | 63.5 | 49.5 |
8th | 4017 | Southampton Red | Ed Myers | 9.0 | 8.0 | 7.0 | 9.0 | 2.0 | 15.0 | (14.0) | 64.0 | 50.0 |
9th | 4018 | Solent White | Elliott Wells | (UFD [24.0]) | 11.0 | 6.0 | 11.0 | 16.0 | 3.0 | 5.0 | 76.0 | 52.0 |
10th | 4030 | Bristol | Sophie Caseldine | (UFD [24.0]) | 13.0 | 12.0 | 5.0 | 5.0 | 6.0 | 13.0 | 78.0 | 54.0 |
11th | 4021 | Solent Red | Chay Taylor | 1.0 | (RET [23.0]) | 8.0 | 13.0 | 17.0 | 18.0 | 3.0 | 83.0 | 60.0 |
12th | 4001 | Glasgow | Alasdair Ireland | 6.0 | 10.0 | 14.0 | (18.0) | 13.0 | 13.5 | 10.0 | 84.5 | 66.5 |
13th | 4022 | Oxford Blue | Rebecca Anthony | 7.0 | 15.0 | (17.0) | 15.0 | 9.0 | 25.5 | 8.0 | 96.5 | 79.5 |
14th | 4011 | Cambridge | Chris Cantillo | 13.0 | 9.0 | 9.0 | 14.0 | 12.0 | 24.0 | (16.0) | 97.0 | 81.0 |
15th | 4013 | Durham | Zoe James | 15.0 | (18.0) | 18.0 | 7.0 | 7.0 | 21.0 | 17.0 | 103.0 | 85.0 |
16th | 4012 | Solent Black | Will Van Dyke | 4.0 | (DSQ [24.0]) | 16.0 | 19.0 | 18.0 | 28.5 | 2.0 | 111.5 | 87.5 |
17th | 4008 | Surrey | James Harayda | (UFD [24.0]) | 16.0 | 15.0 | 17.0 | 10.0 | 22.5 | 9.0 | 113.5 | 89.5 |
18th | 4007 | Imperial | Ian Emerson | (UFD [24.0]) | 14.0 | 13.0 | 21.0 | 15.0 | 31.5 | 11.0 | 129.5 | 105.5 |
19th | 4028 | Newcastle | Josh Dawson | 14.0 | 12.0 | 20.0 | 12.0 | 20.0 | DNF [34.5] | (RET [23.0]) | 135.5 | 112.5 |
20th | 4014 | Oxford White | Ryan Schenck | 16.0 | 20.0 | (22.0) | 20.0 | 19.0 | 30.0 | 18.0 | 145.0 | 123.0 |
21st | 4029 | Plymouth White | George Kennedy | (UFD [24.0]) | 19.0 | 21.0 | 22.0 | RET [23.0] | SCP [27.0] | 12.0 | 148.0 | 124.0 |
22nd | 4024 | Plymouth Pink | Dominic James | (UFD [24.0]) | 17.0 | 19.0 | 16.0 | 21.0 | SCP [34.5] | DNS [23.0] | 154.5 | 130.5 |
A correction of helm names for Solent Red & White teams is included
R6 IRC = Inshore Coastal Race of approx 2.5hrs duration
R8 LIR = Long Inshore Race of approx 5hrs duration
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 34.5 |
DNS | Came to the start area but did not start | 23 |
DSQ | Disqualification | 24 |
RET | Retired | 23 |
SCP | Scoring penalty under rule 44.3 | Varies |
SCP10 | Scoring penalty under rule 44.3 | 6 |
UFD | U flag disqualification under rule 30.3 | 24 |
Sailwave Scoring Software 2.28.1
www.sailwave.com