Rank | Division | Class | SailNo | Club | HelmName | Youth/Junior | HelmSex | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | LASER | 203965 | Covenham SC | Harry Nickells | Y | M | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Main | BYTE CII | 1625 | Ripon SC | Alex Horsman | Y | M | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 |
3rd | Main | LASER 4.7 | 206839 | Covenham SC | Henry Redmond | Y | M | 1.0 | 4.0 | 10.0 | 15.0 | 15.0 |
4th | Main | LASER 4.7 | 207087 | Pennine SC | Archie Burton | Y | M | 4.0 | 2.0 | 9.0 | 15.0 | 15.0 |
5th | Main | TOPPER | 20272 | Covenham SC | Kyla Baxter | Y | F | 7.0 | 6.0 | 2.0 | 15.0 | 15.0 |
6th | Main | TOPPER | 45735 | Ripon SC | George Spence | J | M | 6.0 | 5.0 | 8.0 | 19.0 | 19.0 |
7th | Main | RS Tera Sport | 3829 | Filey SC | Thomas Whitehead | J | M | 8.0 | 8.0 | 6.0 | 22.0 | 22.0 |
8th | Main | LASER 4.7 | 210212 | Filey SC | Liam Boyce | Y | M | 3.0 | 9.0 | 11.0 | 23.0 | 23.0 |
9th | Main | Topper | 42542 | Covenham SC | Charlie Hammond | Y | M | 13.0 | 7.0 | 5.0 | 25.0 | 25.0 |
10th | Main | PICO | 6 | Covenham SC | Imogen Wright | Y | F | 11.0 | 12.0 | 4.0 | 27.0 | 27.0 |
11th | Regatta | RS Tera Sport | 3830 | Filey SC | Daniel Whitehead | J | M | 10.0 | 10.0 | 7.0 | 27.0 | 27.0 |
12th | Regatta | RS Tera Sport | 2584 | Filey SC | Molly Wilson | J | F | 9.0 | 13.5 | 14.0 | 36.5 | 36.5 |
13th | Main | PICO | 8 | Covenham SC | Hayden Gibson | J | M | 12.0 | 13.5 | 12.0 | 37.5 | 37.5 |
14th | Regatta | PICO | 5 | Covenham SC | Jamie Wells | J | M | 16.0 | 11.0 | 15.0 | 42.0 | 42.0 |
15th | Regatta | PICO | C2 | Covenham SC | James Wright | J | M | 14.0 | 15.0 | 13.0 | 42.0 | 42.0 |
16th | Regatta | PICO | C5 | Covenham SC | Ruby Tildesley | J | M | 15.0 | 19.5 | 16.0 | 50.5 | 50.5 |
17th | Regatta | PICO | 9 | Covenham SC | Daniel Skelton-Church | J | M | 17.0 | 18.0 | 17.0 | 52.0 | 52.0 |
18th | Main | Topper | 18684 | Covenham SC | Rory Buckle | J | M | 20.0 | 16.0 | 18.0 | 54.0 | 54.0 |
19th | Regatta | PICO | 18 | Covenham SC | Flinn Kennedy | J | M | 18.0 | 17.0 | 19.0 | 54.0 | 54.0 |
20th | Regatta | TOPPER | 45417 | Ripon SC | Ethan Wild | J | M | 19.0 | 19.5 | 20.0 | 58.5 | 58.5 |
Sailwave Scoring Software 2.29.3
www.sailwave.com